Vehicle LED Display Features:
1. 4G system operation scheme of full color LED display in taxi;
2. Fully meet the requirements of vehicle wide voltage, and the voltage range can reach dc9v-33v;
3. The built-in large memory can play up to 2 hours of high-definition video files, and can play a variety of GIF dynamic pictures and other logos,
Stunt mode: support left movement, continuous left movement flashing and other common action modes, action speed can be set.
4. Automatic brightness adjustment throughout the day.
5. With high brightness and contrast, it can be clearly displayed under direct sunlight, and fully adapt to outdoor light brightness.
6. Support online software upgrade function, convenient for product performance update.
7. To ensure the reliability of communication, CRC validation, breakpoint transmission and flash storage of intermediate results are adopted to ensure the reliability of communication.
8. Constant current LED driving mode ensures the consistency of product brightness.
9. All weather work: fully adapt to various environments, high brightness, lightning protection, strong seismic integrity, high cost performance.
Main technical parameters of vehicle LED display(P5)
Physical pixel pitch | MM | 5 |
Module Size | MM | L160×H160×14 |
Physical density | /M2 | 40000 |
Pixel configuration | R/G/B | 1,1,1 |
LED Encapsulation | SMD | 3528 |
Driving method | Constant current 1/4scan | |
Display resolution | DOTS | 32×32=1024dots |
Module weight | KG | 0.26 |
Module port | HUB08 | |
Module working voltage | VDC | 5 |
Module consumption | W | 30 |
Option distance | 8-85M | |
Viewing angle | Deg. | H120°,V120° |
Every square metre module | PCS | 30 |
Equilibrium brightness | CD/M2 | ≥5000 |
Maximum power | W/ M2 | 1000 |
Driving device | 16126 | |
Frame Frequency | HZ/S | ≥60 |
Refresh frequency | HZ/S | ≥400 |
Working environment temperature | ℃ | ﹣30~﹢70 |
Working environment humidity | RH | 10%~90% |
Display working voltage | DC | 9~36 |
Colour temperature | 6500K-9500K | |
Gray scale/color | ≥16.7M color | |
Input signal | RF\ S-Video\ RGB etc | |
Control system | PCTV nonlinearity card+DVI display card+Led control system | |
Mean free error time | HOURS | >5000 |
Life | HOURS | 80000 |
Lamp failure frequency | <0.0001 | |
Antijam | IEC801 | |
Safety | GB4793 | |
Resist the electricity | 1500V last 1min No breakdown | |
Earth leakage current | mA | 0 |
IP rating | The back IP40,The front IP5 | |
Steel box weight | KG/ SET | 15 |
Steel box size | mm | L1102×H405 |
Vehicle LED Display Aging time at Factory