1.Product Introduction
Glass Wall LED Screen is an innovation in architecture advertising and decoration. It is a breakthrough technology in architecture media.
2.Features and Advantages:
High Degree of Visibility
80% transparent see-through, so it is convenient for people inside and outside to look-through. The integrated LED lamps are very tiny and almost invisible from outside of the building. It makes no difference on the appearance of the architecture.
Compact design and light weight
10 mm thickness of the LED panel has it almost suitable for any glass wall architecture. The weight is only 12Kg/sqm and minimizes the load to the glass wall.
Ease of Installation and Maintenance
No need to change any building structure. The modules can be stuck to the back of the glass wall by the special UV glue. It needs only 10 second to install one module. Should any maintenance occurs, it only requires to doing it indoor.
Saving money in decoration for the architecture
Since the LED glass wall makes the vivid decoration and advertising, it saves other lights to lighting up the building.
Wide application
The Glass Wall LED Screen can be applied wherever the glass wall existed such as commercial building, landmark architecture, art center, shopping mall, super market, chain stores, etc.
3.Application:
Product detail:
High transparency led display parameter
MODEL NAME | GS10 | GS12.5 | GS14.65 | GS16 | GS20 | GS25 | GS31.25 |
Pixel pitch | 10mm | 12.5mm | 14.65mm | 16mm | 20mm | 25mm | 31.25mm |
LED lamp | SMD3528 | SMD3528 | SMD5050 | SMD5050 | SMD5050 | SMD5050 | SMD5050 |
Module size(mm) | 320 x 320 | 400x200 | 468.8 x 234.4 | 512 x 256 | 320 x 320/640 x 320 | 400 x 200 | 500 x 250 |
Module resolution | 32 x 32 | 32 x 16 | 32 x 16 | 32 x 16 | 16 x 16/32 x 16 | 16 x 8 | 16 x 8 |
Brightness (CD/㎡) | 4200 | 2500 | 7000 | 6500 | SL:5000 Cree:5500 | 2500 | 1800 |
See-through area | ≥75% | ≥85% | ≥60% | ≥70% | ≥75% | ≥85% | ≥90% |
Maximum power consumption (W/㎡) | 1200 | 930 | 1350 | 950 | 680 | 480 | 350 |
Average power consumption | 420 | 325 | 470 | 330 | 240 | 170 | 130 |
Viewing angle (50% brightness) | Horizontal:140°(+70°/-70°);Vertical:140°(+70°/-70°) | ||||||
Processing depth | 16bit | ||||||
Video frame rate | 60 frame/Sec. | ||||||
Display refresh rate | 400 Hz (if MBI5042, refresh rate reaches to 1500Hz) | ||||||
Thickness | 10mm | ||||||
Ingress protection | IP20 | ||||||
Controller | DBstar | ||||||
Video input | VGA mapped / NTSC / PAL,JPG,BMP,AVI,WMV,RM etc. | ||||||
Video display function | Synchronous display kinds of text, graphics, pictures, signs, flashes, and any signal from TV, VCD, DVD, Camera, and scanner and so on, support PAL, NTSC. | ||||||
Operating Temperature range | —10℃~+45℃ | ||||||
Operating Humidity range | 10%—95%RH | ||||||
Screen Weight | 13--15kg/㎡ |
Installation way:
Packing way ( choose one from the following):
Within 4 weeks after confirming payment.
Packed in anti-static bags, bubble bags, foam box and carton to ensure safety in transportation, or customized single box.
Shipping by airway, Freight, or depends on your requirement, the packing photos and the tracking number will be updated after delivery.