1.Product Introduction
LED Perimeter LED Display is specially designed for high-end arenas. The cabinet with the total new design brings IP65 front and IP54 back, quite service for total back or front. We also choose the unique technology makes signal transmit more speed and reliable.
Features and Advantages:
Outdoor Perimeter LED display features:
1)multiple choices: different pitch and SMD or DIP lamp are available;
2)Tilting adjustable leg: tilting mechanism with different angles improves the view from broadcasting camera;
also support cabinet vertical ground, stable non-adjustable angle design.
3)Redundancy: signal and power backup avoid any image loss during living playing;
4)High refresh rate: >3940hz, outstanding refresh rate performance even at extremely low brightness situation;
5)Protection: rubber louvers and rubber padding guarantees safety of players and audiences;
6)Safety gates: gates can be set up in designated locations fo allow audience to rush into the safe place when emergency happen.
2.Application:
Outdoor stadium perimeter;
Product detail:
Fast remove module and soft mask module:
LED perimeter display cabinet:
Outdoor SMD LED perimeter display parameter
Items | Parameters | ||||||||||
Module series | 250*250mm | 320*320mm | 305*305mm(1ft*1ft) | ||||||||
Pixel Pitch | 4.81mm | 5.95mm | 6.67mm | 8mm | 10mm | 6.35mm | 7.62mm | 8.46mm | 10.16mm | ||
Pixel Density/m2 | 43264 | 28224 | 22477 | 15625 | 10000 | 24964 | 17424 | 13924 | 9604 | ||
LED configuration | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 | SMD2727 | SMD2727 | SMD2727 | SMD2727 | ||
Module resolution | 52*52 | 42*42 | 48*48 | 40*40 | 32*32 | 48*48 | 40*40 | 36*36 | 30*30 | ||
Cabinet size | 1250*1000*110mm | 1280*960*110mm | 1220*915*110mm(4f*4f) | ||||||||
Minimum View distance | 5m | 6m | 7m | 8m | 10m | 6.5m | 8m | 9m | 10m | ||
Driving Mode | 1/9 | 1/7 | 1/4 | 1/4 | 1/2 | 1/4 | 1/4 | 1/3 | 1/3 | ||
Refresh Rate | >1920hz | ||||||||||
Brightness(cd/sqm) | >6500 | >6000 | >7000 | >6500 | >6500 | >7000 | >6500 | >6500 | >6500 | ||
Power consumption(w/sqm) | Max928 | Max768 | Max830 | Max780 | Max684w | Max775 | Max1300 | Max880 | Max900 | ||
Viewing Angle(H/V) | 140°;/ 140°; | ||||||||||
Gray Level(colors) | 14bits | ||||||||||
Lifespan | >100000hours | ||||||||||
Operating Temperature | -40℃--+65℃ | ||||||||||
IP Rating | Back IP54, Front IP 65 | ||||||||||
The above information is for reference only, subject to final confirmation with the business personnel |
Outdoor DIP LED perimeter display parameter
Model | P10 | P16 |
Pixel Pitch | 10mm | 16mm |
Pixel Density | 10000pixels/m2 | 3906 pixels/m2 |
LED Type | DIP346 | DIP346 |
Cabinet Dimension | 1280mmx960mm | 1280mmx896mm |
Cabinet Resolution | 96*96pixels | 64*64pixels |
Cabinet Weight | 54kg | 61kg |
Cabinet Material | cold steel | cold steel |
Ingress Protection(front/rear) | IP65/IP54 | IP65/IP54 |
Brightness | >7500nits | >8500nits |
Viewing Angle(H/V) | 110°;/55°; | 110°;/55°; |
Driving Method | 1/4Scan | static |
Frame Refresh | ≥ 60Hz | ≥ 60Hz |
Data Refresh Rate | >1920Hz | >1920Hz |
Gray Scale | 16bit | 16bit |
Power Consumption(avg.) | 250w/m2 | 250w/m2 |
Input Voltage | AC 110/220±10%, 50~60Hz | AC 110/220±10%, 50~60Hz |
Temperature(operating/storage) | -20~50°;C / -40~60°;C | -20~50°;C / -40~60°;C |
Humidity(operating/storage) | 10%~90%RH / 10%~85%RH | 10%~90%RH / 10%~85%RH |
MTBF | ≥1000hrs | ≥1000hrs |
Life Span | ≥100000hrs | ≥100000hrs |
Pixel Failure | <0.0003 | <0.0003 |
Packing way ( choose one from the following):
Within2~4 weeks after confirming payment.
Packed in anti-static bags, bubble bags, foam box and carton to ensure safety in transportation, or customized single box.
Shipping by airway, Freight, or depends on your requirement, the packing photos and the tracking number will be updated after delivery.