Product Introduction
This Stadium LED Screen can display colorful static and animated images, it supports VGA display modes, and can display television programs, VCD or DVD, live programs, with excellent displaying effects, high reliability and system stability, with its good color mixture performance, large angle, high definition. The product is widely used in shopping mall, metro, bus station, in large venues, stadiums, banks, post and telecommunications, government agencies, terminal, docks, stations, securities market and other market transactions, medical systems, power, and the exhibition hall a need for publicity, advertising, information release guidance and other places. Our Stadium LED Screen can be supplied in different specification. Please check the details carefully and let us know your requirements before purchasing!
Parameter
Pixel Pitch | Outdoor 16mm |
Physical Density | 3906 pixels/m² |
Pixel configuration | SMD3535--1 R 1G 1B |
Cabinet Size | 1280mm*896mm |
Cabinet thickness | 160mm |
Weight | 48 kg/Cabinet |
Cabinet Material | Aluminum |
Protection Level | IP65 front / IP54 rear |
LED brand | EPISTAR SMD3535 |
Brightness: | ≥5000Nits |
Gray Scale | 16 bits/ 65536 levels |
Colors | 281 trillion color |
View Angle( HxV) | 140°/140° degree |
View Distance | 15m-300m |
Brightness Control | Auto/Manual |
Brightness Adjustment | 8 Levels automatically |
Driver mode | Static |
Frame Update Frequency | ≥60Hz |
Refresh rate | ≥1920Hz |
Operation Power | AC 110/230V 50-60HZ Switchable |
Power supply | 5V60A |
Max Power Consumption (W /m2) | 600 W |
Ave. Power Consumption (W /m2) | 300 W |
PCB Working Voltage | DC 5V |
Control Mode | Synchronous display with |
LED System Brand | Novastar or Linsn |
Support Input | Composite, S-Video, DVI, HDMI, SDI, HD_SDI |
Operation system | Windows98/me/2000/NT/XP/WIN7 |
Control Distance | UTP Cat5 Ethernet Cable 100m, Optical fiber 5km |
Operating Temp. | - 30° + 50° Celcius degree |
Operating Humidity | 10 - 95 % RH |
Operating Life | 100,000 Hours |
MTBF | 5,000 Hours |
Earth leakage current | <0.1mA |
Malfunction do rate | 0,01% |
Studium led screen