P2.5 indoor full-color LED display introduction
★ high resolution: able to perfect the performance of hd picture quality and exquisite color, to a certain extent and LCD comparable.
★ ultra-long life: choose high-quality luminescent components as the core material of the display screen and use their own circuit board design, fundamentally ensure the service life of the product.
★ wide Angle of view: the 160° wide Angle of view is consistent with the height of each luminous tube, with a large visual Angle in both horizontal and vertical, which is suitable for the environment with wide horizontal distribution and large height drop.
★ performance stability: the full color LED display of the unique anti-electromagnetic wave treatment, the use of distributed scanning technology and modular design technology, higher reliability, stability.
Indoor LED Screen Parameter:
LED MODULE | ||||
Module design | Back access or Front access with magnet | |||
Pixel pitch(mm) | 2.5 | 3 | 4 | 5 |
Led lamp | SMD2121 | SMD2121 | SMD2121 | SMD3528 |
Density(dot/m2) | 160000 | 111111 | 62500 | 40000 |
Module dimension(mm) | 160 x 160 | 192 x 192 | 256 x 128 | 320 x 160 |
Module resolution(dot) | 64 x 64 | 64 x 64 | 64 x 32 | 64 x 32 |
Driving mode | 1/32 scan | 1/32 can | 1/16 scan | 1/16 scan |
LED CABINET | ||||
There is die-cast cabinet,traditional cabinet and with bracket support for optional. | ||||
LED BILLBOARD | ||||
Brightness | >800cd/m2 | >1000cd/m2 | >1200cd/m2 | >1500cd/m2 |
Viewing angle | Horizontal 120deg Vertical 120deg. | |||
Power input | AC 110V /220V | |||
Brightness control | 256 levels | |||
Blind spot rate | <1/10000 | |||
Lifetime at 50% brightness | 100,000 hours | |||
Ingress Protection | IP32 | |||
Operation temperature | ﹣30 ℃ ~﹢50 ℃ | |||
Storage temperature | ﹣60 ℃ ~﹢80 ℃ | |||
Control way | Standard:Wired Optional:3G/4G/WIFI | |||
Input interface | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI, HDSDI |
LED Module Aging time
Led wall aging time
Arc led wall case
Led video wall case
Before shipment, we always have the shockproof test for the body of the shockproof test, eliminate the box screw wire connection problem; To ensure that the display screen after long-distance transportation, no bad contact, suitable for long-distance transportation. This is one of the testing, if want know more details, contact: info@jcdads.com. thanks!