Indoor led video wall feature
1. Installation method: support cabinet installation, maintenance and installation before magnetic suction, etc.;
2. Refresh rate: support ultra-high refresh rate technology, the picture is no ripple, no flicker, clear picture, and good dynamic expressiveness;
3. Cabinet customization: the cabinet supports customized size;
4. Excellent viewing angle: large viewing angles both horizontally and vertically;
5. Quality assurance: using domestic well-known brand luminescent materials and high-quality IC chips;
Indoor led display parameter
LED MODULE | ||||
Module design | Back access or Front access with magnet | |||
Pixel pitch(mm) | 2.5 | 3 | 4 | 5 |
Led lamp | SMD2121 | SMD2121 | SMD2121 | SMD3528 |
Pixel configuration(dot/m2) | 160000 | 111111 | 62500 | 40000 |
Module dimension(mm) | 160 x 160 | 192 x 192 | 256 x 128 | 320 x 160 |
Module resolution(dot) | 64 x 64 | 64 x 64 | 64 x 32 | 64 x 32 |
Driving mode | 1/32 scan | 1/32 can | 1/16 scan | 1/16 scan |
LED CABINET | ||||
There is die-cast cabinet,traditional cabinet and with bracket support for optional. | ||||
LED BILLBOARD | ||||
Brightness | >800cd/m2 | >1000cd/m2 | >1200cd/m2 | >1500cd/m2 |
Viewing angle | Horizontal 120deg Vertical 120deg. | |||
Power input | AC 110V /220V |
Aging time
Factory view
Indoor led video wall