Digital led display feature
Uniform color and natural picture:
Broadcast level gambit, color temperature and brightness can be adjusted intelligently, color uniformity, high contrast, beautiful and natural picture; Anti - uv, anti - deformation module kit, ensure flat screen without deformation.
Wide Angle:
Up and down about 160 degrees Angle of view, broadcast level gamut, color temperature and brightness intelligent adjustable, more suitable for a long time to watch. Box according to the command and control center display screen characteristics planning into 16:9 ratio, easy to achieve 4:3 or 16:9 ratio of the screen.
Energy saving 36% or higher:
Adopt the industry's top low power consumption ultra-bright LED lamp, energy saving ≥30%, with industrial high power switching power core patented technology, the overall energy saving ≥36%, energy saving and environmental protection. Outdoor hd LED display is the leader of mature products, leading the industry in various specifications for 3 years.
Module design | Back access | ||||
Pixel pitch(mm) | 10 | 12 | 16 | 20 | |
Led lamp | DIP346 | ||||
Pixel configuration(dot/m2) | 10000 | 6945 | 3906 | 2500 | |
Module dimension(mm) | 160 x 160 | 192 x 192 | 256 x 256 | 320 x 160 | |
Module resolution(dot) | 16 x 16 | 16 x 16 | 16 x 16 | 16 x 8 | |
Driving mode | 1/4 scan | 1/4 can | Static state | Static state | |
LED CABINET | |||||
Cabinet size(mm) | 960 x 960 | 960 x 960 | 1024 x 1024 | 1280 x 960 | |
Cabinet material | Iron/ Aluminum | ||||
Module quantity(pcs) | 36 | 25 | 16 | 24 | |
Cabinet weight(kg/m2) | Around 50 | ||||
Power Max(w/m2) | 700 | 650 | 600 | 570 | |
Power average(w/m2) | 350 | 375 | 300 | 285 | |
LED BILLBOARD | |||||
Brightness | >7000cd/m2 | >7000cd/m2 | >7000cd/m2 | >6500cd/m2 | |
Viewing angle | Horizontal 110deg Vertical 50deg. | ||||
Power input | AC 110V /220V | ||||
Brightness control | 256 levels | ||||
Blind spot rate | <1/10000 | ||||
Lifetime at 50% brightness | 100,000 hours | ||||
Ingress Protection | IP65 | ||||
Operation temperature | ﹣30 ℃ ~﹢50 ℃ | ||||
Storage temperature | ﹣60 ℃ ~﹢80 ℃ | ||||
Control way | Standard:Wired Optional:3G/4G/WIFI | ||||
Input interface (with video processor) | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI, HDSDI |
Outdoor waterproof cabinet
Outdoor fixed installation ways
Outdoor digital led display cases
Outdoor led board aging time
Application fields of conventional products
Auditorium, conference, banquet, front hall, exhibition and demonstration, transportation, studio, command and control, shopping center, hospital, bank, enterprise, exhibition hall, sports hall, ticket hall, hotel, customs, shopping mall, stage, auto show, airport, transportation, park, TV station.
Application areas of rental screen:
Auditorium, conference, banquet, front hall, exhibition demonstration, traffic, studio, command and control.