Outdoor led display introduction
Outdoor Advertising LED Wall are mainly used in squares, building exterior walls and specific outdoor places;
It has a good waterproof effect and has an IP65 protection level, which is suitable for outdoor use.
The screen has a built-in lightning protection device to prevent the led screen from being burnt due to lightning strikes.
The advertisement content on the screen can be changed at any time, showing different advertisements for different customers around the clock;
Item | P4 Value | P5 Value | P6.67 Value | P8 Value | P10 Value | |
Physical Parameter | Pixel Configuration | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
Pixel Pitch (mm) | 4 | 5 | 6.67 | 8 | 10 | |
Pixel Matrix per Panel | 240x240 | 192x192 | 150x150 | 125x125 | 96x96 | |
Pixel Matrix per Module | 80x40 | 64x32 | 48x24 | 40x20 | 32x16 | |
Pixel Density (Pixels/m²) | 62500 | 40000 | 22500 | 15625 | 10000 | |
Cabinet Dimensions (LxWxH)/ (mm) | 960X960X135 | |||||
Cabinet Area (m²) | 0.9216 | |||||
Module Dimensions (LxWxD)/ (mm) | 320X160X18 | |||||
Module Composition (Per Cabinet) (pcs) | 3X6=18 | |||||
Module Protection | Front with glue, back with conformal coating or glue optional | |||||
Module Installation Method | Rear assembly | |||||
Panel Material | Die Casting Aluminum | |||||
Cabinet Weight (Kg/panel) | 28 | 28 | 28 | 28 | 28 | |
Module Weight (g/panel) | 455 | 425 | 430 | 420 | 425 | |
Electronic Parameters | Color Grayscale (Bit) | >14-16bit | ||||
Gray Scale per Color (level) | >8192 | |||||
Refresh Rate (Hz) | >1920/3840 | |||||
Color Temperature (K) | 3500-12000 Adjustable | |||||
Contrast Ratio | >3500:1 | |||||
Module DC Input Voltage (V) | 4.2-5 | |||||
Driving Mode | Constant Current Drive | |||||
Driving Type | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 | |
Signal Transmission Distance (m) | CAT5 cable:<100 m; Single mode fiber:<10 km | |||||
Optical Parameters | Brightness (nits) | >5500 | >5500 | >5500 | >5500 | >6500 |
Optimal Horizontal Viewing Angle (°) | 140 | |||||
Optimal Vertical Viewing Angle (°) | 120 | |||||
Electrical Parameters | AC Input Voltage (V) | AC: 90-240V±10% | ||||
AC Input Frequency (Hz) | 50/60 | |||||
AC Input Power Maximum Value (W/m²) | 800 | 800 | 800 | 800 | 800 | |
AC Input Power Typical Value (W/m²) | 250 | 250 | 250 | 250 | 250 | |
Circumstance Parameters | Storage Temperature (℃) | ‐40~60 | ||||
Working Temperature (℃) | ‐20~50 | |||||
IP Rating (Front/Rear) | IP65/IP54 | |||||
Storage Humidity (RH) | 10%~90% non‐condensing | |||||
Working Humidity (RH) | 10%~80% non‐condensing | |||||
Lifetime Typical Value (hrs) | 100000 | |||||
Installation Type | Cabinet Installation Type | Fix | ||||
Ranging Quantity (Vertical) (pcs) | 10 | |||||
Service Access | Rear Access |
Outdoor waterproof cabinet
Outdoor led screen projects
The use of an efficient optical fiber transmission system effectively reduces the signal delay caused by the long transmission distance, and ensures the consistency of the picture playback;
All the displayed information can be controlled by remote network, and the screen information can be easily replaced with a mouse click, so as to realize the clustering of the advertising display network in cities and regions;
Support network control function, enabling you to control the display screens in several cities in one place, and change the content you want to play at any time;
With our multi-function card, it can be switched on and off at any time by software timing or manually to realize unattended function.
Any interesting, contact us freely. Whatsapp: +86 18126201716, E: info@jcdads.com