1.Features and Advantages:
★ good flatness: the use of our patent mask ink color, so that the whole screen contrast is high; Flatness is good, feel soft fingers across no prominent.
★ high-quality materials: the use of high-quality LED display special chip design, with small package, high brightness, large Angle, antistatic and other characteristics.
★ real-time broadcast: can support DVI, HDMI, 3G/HD/SD three speed SDI HD display mode, suitable for TV recording programs, VCD or DVD and live room.
★ maintenance convenience: we use modular design, so that the installation and maintenance more convenient, can live maintenance;
2.Product Introduction
Model NO.: P8 SMD | Pixel Density: 15625 DOT/M2 |
Scanning Mode: 1/4sacn | Display Type: P8 SMD outdoor LED display |
Application: Advertising | LED Lamp: SMD3535 |
Driving IC: MBI 5124/5153 | Controller: Novastar / Linsn / Colorlight |
Warranty Year: 2-5years | IP Grade: IP 65 |
Working Voltage: AC 110-240V | Maximum Power: 800W/M2 |
Brightness: >6000CD/M2 | Transport Package: Wooden Case /Fly Case /Carton |
Specification: 320*320mm | Origin: Shenzhen, China |
HS Code: 8528591090 |
3.Product detail
Outdoor P8 SMD 320*320mm module
Outdoor P16 DIP LED display cabinet :
Installation structure
Packing:
4.Our factory and Services
Our service:
1). Leader Team | CEO with 8 years LED display industry experience, keen market observation ability |
2). Engineer Team | +Chief Engineer Director with 8 years professional technical experience |
3). Production Team | 72 Hours Display Testing Time + 24 Hours Module Testing Time + Serious QC Process |
4). Sales Team | + 5 years Excellent Domestic Big Government LED Designer |
5.Product Parameter (specification)
Outdoor P6,P8, and P10 SMD LED display parameter
Outdoor Front remove 1ft*1ft led module 3ft*3ft cabinet LED display | |||
Pixel Pitch | 5.44mm | 6.35mm | 7.62mm |
Pixel Density/m2 | 33,791dots | 24,800 dots | 17,222dots |
LED Configuration | 1R1G1B SMD | 1R1G1B SMD | 1R1G1B SMD |
Module Size | 304.8mm*304.8mm | 304.8mm*304.8mm | 304.8mm*304.8mm |
1ft * 1ft | 1ft * 1ft | 1ft * 1ft | |
Module Resolution | 56*56 dots | 48*48 dots | 40*40 dots |
LED | Multi Color | Multi Color | Multi Color |
Panel size (WxH) | 914mm*914mm | 914mm*914mm | 914mm*914mm |
3ft * 3ft | 3ft * 3ft | 3ft * 3ft | |
Minimum Viewing Distance | 5m | 6m | 7m |
Driving IC | MBI5124 | MBI5124 | MBI5124 |
Refresh Rate | ≥ 2880 Hz | ≥ 2880 Hz | ≥ 2880 Hz |
Brightness | ≥7000cd/m2 | ≥6500cd/m2 | ≥6000cd/m2 |
Viewing Angle (H/V) | 140°/140° | 140°/140° | 140°/140° |
Lifespan | 100,000 hours | 100,000 hours | 100,000 hours |
Operating Temperature | -20℃~ +60℃ | -20℃~ +60℃ | -20℃~ +60℃ |
IP Rating | IP65 | IP65 | IP65 |
Control System | Novastar/Linsn | Novastar/Linsn | Novastar/Linsn |
Warranty | 2 years | 2 years | 2 years |
The above information is for reference only, subject to final confirmation with the business personnel.