- Ideal for high traffic locations.
- Provide customization of each display system to meet any venue aesthetic, locations, or needs.
- Extremely lightweight and weatherproof, suitable to be mounted just about anywhere you like!
- Display any information and advertising even in bright sunlight.
Specifications:
Screen Parameter | |
Pixel Density | 15,625 dots / Squre meter |
Brightness | 7000 cd / Squre meter |
Luminance uniformity | >95% |
Viewing Angle | Horizontal 160° Vertical 160° |
Viewing Distance | 5m-55 m |
Max.Power | 680W |
Average Power | 100W |
Control system Parameter | |
Grey Scale | RGB, Each color 65536 levels |
Display Color | Supports 10bit colors: 1024*1024*1024=1073741824 kinds of colors |
Driving Method | Static constant current 1/2 scan |
Frame Rate | >60Hz |
Refresh Rate | 3840Hz |
Brightness Control | Manual Control (by PC); Automatic Control (by senor) |
Control Mode | To be synchronized with computer monitor |
Control Distance | Within 100m adopts UTP net cable; 100m~500m adopts Multimode Fiber; 500m~10000m adopts Single-mode Fiber (distance between PC and screen) |
Data transmission interface | DVI VGA HDMI |
Input signal mode | TXT,DOC,RTF,AVI,JPEG,MOV,MPEG,DAT,VOB,BMP,JPG,TIFF,GIF,FLI,FLC,RMVB |
Screen working parameter | |
Input Voltage | AC110V-220V/50Hz or 60Hz |
Defects Rate | ≤0.00001 |
MTBF | >10,000 hours |
Life span | ≥100,000 hours |
Temperature-operating | -40℃~60℃ |
Humidity-operating | 10%~95% |