1.Features and Advantages:
Solid-- Resist all the weathers,IP65
Reliability-- Working long time without the fault
High brightness-- Reaching the audience from far away
Energy Saving-- Using the high brightness LED with low power consumption
Nimble-- using environment
Adapt to different cabinet size, and different cabinet design base on the real
Budget friendly-- Low investment, high return
2.Application:
Stock exchange centers, customs, stadiums, studio, shopping malls, railways, airports, harbors, high way, commercial advertising, Stadium perimeter, mobile media, bus station, schools, telecommunications, entertainment events, business establishments, such as banks, etc;
3.Product detail
Warranty
We provide 2 years warranty. During the warranty time, we provide free parts for replacement , but we will charge you a productive cost for the parts when the warranty expires.
Technical support:
1. Installation and Maintain Manual
2. LED display system connection diagram
3. Data wire connection diagram
4. Power supply wire connection diagram
5. multi-language software Guidance
Our Services
1. Provides all LED display relative solution, like installation drawing etc.
2. Have free training about how to use and maintain LED display with our professional engineer.
3. Provide free spare parts for future urgent need.
4. Technical Support: We could send our engineer to guide the installation for you. But the relevant cost should be paid by your esteemed company such as accommodation & round-trip ticket.
5. Professional engineer in service after sales, 18/7 for any inquiry.
6. All other service request will be considered in BST , please contact with sales in details.
5.Product Parameter (specification)
Model | P10 | P16 | P20 |
Pixel Pitch | 10mm | 16mm | 20mm |
Pixel Density | 10000 pixels/m2 | 3906 pixels/m2 | 2500 pixels/m2 |
LED Type | DIP346 | DIP346 | DIP346 |
Cabinet Dimension | 1280mmx960mm | 1280mmx960mm | 1280mmx960mm |
Cabinet Resolution | 128*96pixels | 80*60pixels | 64*48pixels |
Cabinet Weight | 79kg | 79kg | 79kg |
Cabinet Material | cold steel | cold steel | cold steel |
Ingress Protection(front/rear) | IP65/IP54 | IP65/IP54 | IP65/IP54 |
Brightness | >6500nits | >6500nits | >6500nits |
Viewing Angle(H/V) | 120°/70° | 120°/70° | 120°/70° |
Driving Method | 1/4 Scan | 1/2 Scan | static driving |
Frame Refresh | ≥ 60Hz | ≥ 60Hz | ≥ 60Hz |
Data Refresh Rate | >1500Hz | >1500Hz | >1500Hz |
Gray Scale | 16bit | 16bit | 16bit |
Power Consumption(avg.) | 250w/m2 | 250w/m2 | 250w/m2 |
Input Voltage | AC 110/220±10%, 50~60Hz | AC 110/220±10%, 50~60Hz | AC 110/220±10%, 50~60Hz |
Temperature(operating/storage) | -20~50°C / -40~60°C | -20~50°C / -40~60°C | -20~50°C / -40~60°C |
Humidity(operating/storage) | 10%~90%RH / 10%~85%RH | 10%~90%RH / 10%~85%RH | 10%~90%RH / 10%~85%RH |
MTBF | ≥1000hrs | ≥1000hrs | ≥1000hrs |
Life Span | ≥100000hrs | ≥100000hrs | ≥100000hrs |
Pixel Failure | <0.0003 | <0.0003 | <0.0003 |
The above information is for reference only, subject to final confirmation with the business personnel.
Workshop:
Quality Control - OQC (Out-going Quality Control)