1.Features and Advantages:
(1)Easy maintenance: front service, when you find which module have problem, and from front take off module,don’t need go to back find where module need change.;
(2)Save install place: don’t need keep maintain place.
2.Application:
Outdoor or indoor corner, crossroad and square, usually visitors flow rate is the most, it’s best place to install one big front service arc-shaped led display for eye-catching.
3.Production details
1)SMD outdoor fast-assemble module
2)DIP outdoor fast-assemble module
3)DIP front fixed module
4)indoor front service module (magnet fixed module to install frame)
Arc-shaped Cabinet detail:
1)outdoor arc-shaped cabinet
2) Indoor arc-shaped cabinet and install frame
Standard plywood case + pearl wool
4.Product qualification
In order to ensure led display quality, we strictly follow our company led display quality control program, total 11 times check the quality of production.
JCD LED display Quality Control Program
5.Product Parameter (specification)
Outdoor SMD front service fast-assemble module LED display specification
Items | Parameters | ||||||||||
Module series | 250*250mm | 320*320mm | 305*305mm(1ft*1ft) | ||||||||
Pixel Pitch | 4.81mm | 5.95mm | 6.67mm | 8mm | 10mm | 6.35mm | 7.62mm | 8.46mm | 10.16mm | ||
Pixel Density/m2 | 43264 | 28224 | 22477 | 15625 | 10000 | 24964 | 17424 | 13924 | 9604 | ||
LED configuration | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 | SMD2727 | SMD2727 | SMD2727 | SMD2727 | ||
Module resolution | 52*52 | 42*42 | 48*48 | 40*40 | 32*32 | 48*48 | 40*40 | 36*36 | 30*30 | ||
Cabinet size | 1000*1000mm | 960*960mm | 1220*1220mm(4f*4f) | ||||||||
Minimum View distance | 5m | 6m | 7m | 8m | 10m | 6.5m | 8m | 9m | 10m | ||
Driving Mode | 1/9 | 1/7 | 1/4 | 1/4 | 1/2 | 1/4 | 1/4 | 1/3 | 1/3 | ||
Refresh Rate | >1920hz | ||||||||||
Brightness(cd/sqm) | >6500 | >6000 | >7000 | >6500 | >6500 | >7000 | >6500 | >6500 | >6500 | ||
Power consumption(w/sqm) | Max928 | Max768 | Max830 | Max780 | Max684w | Max775 | Max1300 | Max880 | Max900 | ||
Viewing Angle(H/V) | 140°/ 140° | ||||||||||
Gray Level(colors) | 14bits | ||||||||||
Lifespan | >100000hours | ||||||||||
Operating Temperature | -40℃--+65℃ | ||||||||||
IP Rating | Back IP54, Front IP 65 | ||||||||||
The above information is for reference only, subject to final confirmation with the business personnel |