Hd led panel: led is the light emitting diode. It is a display mode that controls semiconductor light-emitting diodes (leds), which are generally composed of many light-emitting diodes (leds) that are usually red and display characters by turning on and off lights. A display screen for displaying text, graphics, images, animations, quotes, videos, video signals, and other information.
LED display features
Compared with other large-screen terminal displays,LED displays mainly have the following characteristics:
1. High brightness: the brightness of outdoor LED display screen is greater than 8000mcd/m2, which is the only large display terminal that can be used outdoors all the time; The brightness of indoor LED display is greater than 2000md/m2.
2, long life: LED life of more than 100,000 hours (10 years), this parameter generally refers to the design life, the brightness is also counted;
3. Large viewing Angle: the indoor viewing Angle can be more than 160 degrees, and the outdoor viewing Angle can be more than 120 degrees. The size of the viewing Angle depends on the shape of the LED.
4. The screen area can be large or small, ranging from less than one square meter to hundreds or thousands of square meters;
5, easy to interface with the computer, support rich software.
Resolution | 8 mm | |
LAMP | LED Type | SMD2323 3-in-1 |
BOARD | Pixel configuration | 1R1G1B |
LED driving method | 1/8 dynamic scan | |
Pixels | 32*32(W*H) | |
Led Module size | 256mm*256mm*13mm | |
MODULE | Led Module QTY | 4*3 (W*H) |
Cabinet size | 1024mm*768mm*90mm(W*H*D) | |
Net weight | 19kg (Steel) | |
Power | AC220/110 ± 10%, 47~63Hz | |
Water proof | Front IP68/ Rear IP54 | |
Serviceability | Rear service | |
DISPLAY | Power consumption (Max, Daily Avg.) | 680 / 100W/m2 |
Viewing angle(min 50% brightness) | Horizontal:140° / Vertical: 140° | |
Brightness | ≥7000 cd/m2 | |
Pixel density | 15625/m2 | |
Power factor | >0.9 | |
Contrast ratio | 3000:1 | |
Operating temperature | -30ºC to +60ºC | |
Operating humidity | 10% to 95% | |
Lifetime (50% brightness) | 100,000 hours | |
Processing | 16 bit | |
Color temperature (K) | 2000-9500 adjustable | |
Refresh rate | ≥4000 Hz | |
Frame rate | 60 fps | |
Signal Iput (with video processor) | AV ,S-video, VGA, DVI , HDMI, SDI, DP | |
Brightness level | Manual / automatically |
Factory aging photograph