Let me make a brief introduction of our products
Our products have three unique advantagess.
(1) our module shell is aluminum,other companies are plastic.so it is lighter and thinner.
(2) our module have strong waterproof IP68 and heat-dissipation.
(3)Display can work under extremely cold ,heat,humidity and other extreme environments.
(4) Brightness ≥ 7000nits
A. advantages of company:
The company adopts imported high-quality tube core closed production, with a large perspective, low power consumption, uniform color and not easy to dead lights, low failure rate, easy to maintain and other advantages. Standard products, flow production. International quality, low price.
B. price advantage:
Have the most competitive price of the same product in the market, and at the same time have the same or better quality;
C. performance advantages:
Good uniformity, high degree of consistency, large viewing Angle, can achieve monochrome single lamp maintenance;
D. quality advantage:
The whole process from material to finished product, r&d to production is controllable, which guarantees the quality and reliability of products. E. service advantages:
Pixel density (dots/ m2 ) | 10000 |
White Balance Brightness ( cd/m2 ) | ≥7000 (adjustable) |
Color temperature ( K ) | 5000-9500 (choice by user) |
Brightness Adjusted | 100 grade by software or by Auto-optic induced. |
View Angel | Horizontal 160 ° ; Vertical 120 ° |
Best viewing distance ( m ) | 16-150 |
Communication distance ( m ) | Internet Wire : 120 Fiber Cable : 1000 |
Screen work Method | 1/4 scan |
LED driving method | Constant driving current |
Gray Grades | 16384 levels for each color |
Display Color | 4 , 398 , 046 , 511 , 104 |
Refresh Frequency ( Hz ) | ≥ 800 |
Picture display method | Dots to dots display synchronized with CRT |
Signal interface | DVI |
Input signal | Video : PAL/NTSC optioned . VGA, Svideo, DVD, TV |
Display format | 800 * 600 , 1024 * 768 , 1280 * 1024 |
Software | Support windows series system |
Protection grades | IP 65 |
Working temperature (ºC ) | -10 +50 |
Humidity ( RH ) | Up to 95 |
Stored temperature ( ºC) | -30 +70 |
Screen Lifetime(hours) | ≥100, 000 |
Out of controlled dots | ≤3/10, 000 (Out of controlled dots means the pixels of which the brightness, and the wave length are both >10% depart to the normal one) |
Whole display flatnes | Less than 1mm Juncture |
Maintance way | Back-maintained or front-maintained, |
modules displaced | |
Switch power supply | Switch power supply (include CE/GS or UL/CSA certificate) 110V/60HZ , 220V/50HZ |
Power Consumption ( w /m 2 ) | Max : 600 , Average: ≥ 100 |